Prices checked September 15, 2026
Property management software prices, side by side
Every figure comes from the vendor’s own pricing page, fee schedule or help center, and the table links to it. Proppely publishes this page, so Proppely is listed first. Check the links before you decide.
| Software | Free plan | Lowest paid plan | Unit limits | Online rent fees | Source |
|---|---|---|---|---|---|
| Proppely | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | $9.99/month per payments account, once you set up online payments | None, free or paid | ACH: $2.35 flat, paid by the resident by default; you can absorb itCard: 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | Proppely pricing |
| TurboTenant | Yes. Free plan, $0/month, includes online rent collection. | Essentials, starting at $12.42/month billed yearly ($149/year for 1–10 units) | None on the free plan; paid plans priced by unit count | ACH: $2 on the free plan, paid by the renterCard: 3.49%, paid by the renter | TurboTenant pricing |
| Innago | Yes. Free, with no paid plan. Includes online rent collection. | No paid plan | None | ACH: $2, paid by the tenant unless the landlord absorbs itCard: 2.99% | Innago pricingInnago FAQInnago expense reporting |
| Avail | Yes. Unlimited plan, $0/unit, includes online rent collection and state-specific leases with e-signing. | Unlimited Plus, $9 per unit per month | None | ACH: $2.50 per transfer on the free plan, paid by the tenant; $0 on Unlimited PlusCard: 3.5% | Avail pricing |
| Baselane | Yes. Core plan, $0/month, includes a transaction ledger, bookkeeping by entity and online rent collection. | Smart, $20/month on an annual plan | None stated | ACH: $2–$5 per its fee table; waived for deposits into a Baselane accountCard: 3.49%, paid by the tenant | Baselane pricingBaselane lease agreements help |
| Stessa | Yes. Essentials, free, includes bank feeds, a tenant ledger, maintenance tracking and online rent collection. | Manage, $15/month billed monthly or $12/month billed annually | Unlimited properties on all plans | ACH: $2 to an external bank, paid by the tenant; $0 into a Stessa accountCard: 3% | Stessa pricingStessa fee FAQ |
| Landlord Studio | Yes. Go plan, free for up to 3 units, includes online rent collection. | Pro, $12/month billed annually, with a per-unit charge above 3 units | 3 units on the free plan | ACH: $2.50 per transaction, paid by the landlord by default, per its help centerCard: 3.49%, paid by the tenant, per its help center | Landlord Studio pricingLandlord Studio rent collection FAQLandlord Studio card payments (help center) |
| TenantCloud | No. 14-day trial. | Starter, $15/month billed yearly | Unlimited properties and units; Starter allows 10 leases | ACH: $1.95 on Starter, paid by the tenantCard: 3.5% + $0.30 | TenantCloud pricingTenantCloud card fee |
| RentRedi | No. 30-day money-back guarantee. | $29.95/month billed monthly, or $12/month billed annually | Unlimited properties, tenants and teammates | ACH: $1.00, charged to the tenant by defaultCard: 3.1% + $0.30 | RentRedi pricingRentRedi convenience fees |
| DoorLoop | No. | Starter, $69/month billed yearly or $99/month billed monthly, plus an onboarding fee based on portfolio size | Starter: up to 10 units | ACH: $2.49 on Starter, charged to the tenantCard: 3.25%, paid by the tenant | DoorLoop pricing |
| Buildium | No. 14-day trial. | Essential, starting at $62/month | Not stated | ACH: $2.35 per incoming EFT on EssentialCard: 2.99% on every plan | Buildium pricing |
| AppFolio | No. | Not shown on its plan cards. Quote required; minimum spend applies. | 50-unit minimum on Core | ACH: Not publishedCard: Not published | AppFolio pricing |
| Rentec Direct | No. Two-week trial. | Starter, $25/month flat | Starter: up to 10 properties and tenants | ACH: $2.00 on StarterCard: 3.50% on Starter | Rentec Direct pricingRentec Direct pricing transparency |
Prices are in US dollars as published on September 15, 2026. Vendors change pricing; the linked page is the authority, not this table.
How to read the table
Free plans are paid for somewhere
Most free landlord software earns its money from resident payment fees, screening fees and paid upgrades. Look at the fee columns, not just the monthly price.
Proppely’s free workspace does not collect rent online
It covers leases, the accounting ledger, maintenance, e-signatures and the tenant portal. Setting up online payments starts the membership, $9.99 a month per payments account. If you want online rent on a $0 plan, some products below offer that.
Annual and monthly billing differ
Several vendors publish a lower price for annual billing. The table says which one it shows.