Prices checked September 15, 2026
Proppely vs TenantCloud
TenantCloud has no free plan. Starter is $15 a month billed yearly and allows 10 leases. Proppely’s free workspace has no lease or unit limit; online payments start at $9.99 a month per payments account, billed monthly.
| Proppely | TenantCloud | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. 14-day trial. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Starter, $15/month billed yearly |
| Unit limits | None, free or paid | Unlimited properties and units; Starter allows 10 leases |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $1.95 on Starter, paid by the tenant |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 3.5% + $0.30 |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Paid plans only. ACH fees fall on higher plans. |
TenantCloud figures are from TenantCloud pricing, TenantCloud card fee, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
TenantCloud may fit better if
- You want lower tenant ACH fees: Starter lists $1.95 per payment against Proppely’s $2.35.
- You are happy to pay yearly.
Proppely may fit better if
- You have more than 10 leases and do not want to change plans.
- You want to start without a subscription.