Prices checked September 15, 2026
Proppely vs DoorLoop
DoorLoop has no free plan. Starter is $69 a month billed yearly for up to 10 units, plus an onboarding fee based on portfolio size. On Starter, each e-signature document is $3 ($1 on Pro, free on Premium). Proppely’s free workspace has no unit limit and includes e-signatures; online payments start at $9.99 a month per payments account.
| Proppely | DoorLoop | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Starter, $69/month billed yearly or $99/month billed monthly, plus an onboarding fee based on portfolio size |
| Unit limits | None, free or paid | Starter: up to 10 units |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $2.49 on Starter, charged to the tenant |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 3.25%, paid by the tenant |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Paid tiers by portfolio size, with an onboarding fee based on portfolio size. ACH fees fall on higher tiers. |
DoorLoop figures are from DoorLoop pricing, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
DoorLoop may fit better if
- You want lower tenant ACH fees on higher tiers: Pro lists $0.99 per ACH payment, and Premium lists no incoming ACH fee.
Proppely may fit better if
- You have more than 10 units and do not want to move up a tier.
- You want e-signatures included without moving up to DoorLoop Premium; Starter charges $3 and Pro $1 per document.
- You want to start without a subscription.