Prices checked September 15, 2026
Proppely vs RentRedi
RentRedi has no free plan. It is $29.95 a month billed monthly or $12 a month billed annually, with unlimited units. Proppely’s free workspace costs nothing; online payments start at $9.99 a month per payments account, billed monthly.
| Proppely | RentRedi | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. 30-day money-back guarantee. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | $29.95/month billed monthly, or $12/month billed annually |
| Unit limits | None, free or paid | Unlimited properties, tenants and teammates |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $1.00, charged to the tenant by default |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 3.1% + $0.30 |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | One paid plan with monthly, six-month and annual terms. |
RentRedi figures are from RentRedi pricing, RentRedi convenience fees, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
RentRedi may fit better if
- You want lower tenant ACH fees: RentRedi lists $1.00 per payment.
- You are happy to pay annually for $12 a month.
Proppely may fit better if
- You want to start without a subscription.
- You want to pay month to month for $9.99 a month without committing to a year.