Prices checked September 15, 2026
Proppely vs Rentec Direct
Rentec Direct has no free plan. Starter is $25 a month flat for up to 10 properties and tenants, and Pro is $2 per unit a month with a $50 monthly minimum. Proppely’s free workspace has no unit limit; online payments start at $9.99 a month per payments account.
| Proppely | Rentec Direct | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. Two-week trial. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Starter, $25/month flat |
| Unit limits | None, free or paid | Starter: up to 10 properties and tenants |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $2.00 on Starter |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 3.50% on Starter |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Flat Starter plan for small portfolios; Pro is $2 per unit per month with a $50 monthly minimum. |
Rentec Direct figures are from Rentec Direct pricing, Rentec Direct pricing transparency, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
Rentec Direct may fit better if
- You want included ACH on a higher plan: Pro includes one free ACH per property per month.
Proppely may fit better if
- You have more than 10 properties and want to start without a subscription.