Prices checked September 15, 2026
Proppely vs Buildium
Buildium has no free plan. Essential starts at $62 a month, and incoming EFT payments on Essential are $2.35 each, the same as Proppely’s ACH fee. Proppely’s free workspace includes leases, a ledger and e-signatures; online payments start at $9.99 a month per payments account.
| Proppely | Buildium | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. 14-day trial. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Essential, starting at $62/month |
| Unit limits | None, free or paid | Not stated |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $2.35 per incoming EFT on Essential |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 2.99% on every plan |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Paid tiers for property management companies. Incoming EFT fees fall on higher tiers; the card rate is the same on every plan. |
Buildium figures are from Buildium pricing, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
Buildium may fit better if
- You want lower incoming EFT fees at volume: Growth lists $1.35 per incoming EFT.
- You want a lower card rate: Buildium lists 2.99% on every plan, against Proppely’s 3.5% + 30¢.
Proppely may fit better if
- You want to start free.
- You want a membership capped at $400 a month however many LLCs you run.