Prices checked September 15, 2026
Proppely vs Avail
Avail’s free plan collects rent online, with tenants paying $2.50 per bank transfer. Unlimited Plus waives that fee at $9 per unit per month. Proppely’s free workspace does not collect rent online; its membership is $9.99 a month per payments account, never per unit, and does not waive its $2.35 ACH fee.
| Proppely | Avail | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | Yes. Unlimited plan, $0/unit, includes online rent collection and state-specific leases with e-signing. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Unlimited Plus, $9 per unit per month |
| Unit limits | None, free or paid | None |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $2.50 per transfer on the free plan, paid by the tenant; $0 on Unlimited Plus |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 3.5% |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Free plan with tenant-paid payment fees. The paid plan is priced per unit and waives the ACH fee. |
Avail figures are from Avail pricing, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
Avail may fit better if
- You want online rent collection and state-specific leases on a $0 plan.
- You have one unit and want tenant ACH fees waived for $9 a month.
Proppely may fit better if
- You have more than one unit and want a price that does not grow per unit, rather than Unlimited Plus at $9 per unit per month (which also waives tenant ACH fees; Proppely’s membership does not).