Prices checked September 15, 2026
Proppely vs AppFolio
AppFolio’s pricing page shows no prices on its plan cards and asks you to get a quote. It says a minimum spend applies to every plan and a 50-unit minimum applies to Core. Proppely publishes its price: free to start, then $9.99 a month per payments account, with no unit minimum.
| Proppely | AppFolio | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | No. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | Not shown on its plan cards. Quote required; minimum spend applies. |
| Unit limits | None, free or paid | 50-unit minimum on Core |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | Not published |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | Not published |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Quote-based. AppFolio’s pricing page says a minimum spend applies to every plan and a 50-unit minimum applies to Core. |
AppFolio figures are from AppFolio pricing, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
AppFolio may fit better if
- You manage a large portfolio and want a long-established platform built for property management companies.
Proppely may fit better if
- You have fewer than 50 units.
- You want to see the full price before a sales call.
- You want to start free.