Prices checked September 15, 2026
Proppely vs Innago
Innago is free with no paid plan and collects rent online, with a $2 ACH fee. It includes income and expense tracking with profit and loss and rent roll reports, integrates with QuickBooks, and offers deeper accounting through Ledgre. Proppely’s free workspace includes a double-entry ledger and owner statements, and does not collect rent online.
| Proppely | Innago | |
|---|---|---|
| Free plan | Yes. Free workspace, $0/month. Online payments (rent collection, vendor payments, screening) are not included. | Yes. Free, with no paid plan. Includes online rent collection. |
| Lowest paid plan | $9.99/month per payments account, once you set up online payments | No paid plan |
| Unit limits | None, free or paid | None |
| ACH rent payment fee | $2.35 flat, paid by the resident by default; you can absorb it | $2, paid by the tenant unless the landlord absorbs it |
| Card rent payment fee | 3.5% + 30¢, U.S. Visa and Mastercard, optional per business and subject to approval | 2.99% |
| How the price works | Free until you set up online payments. Then $9.99/month for the first payments account and $9.99/month for each additional one (usually one per LLC), capped at $400/month. Never priced per unit. | Free software. Innago says its only fees are tenant-paid transaction fees for online payments and screening reports. |
Innago figures are from Innago pricing, Innago FAQ, Innago expense reporting, checked September 15, 2026. Proppely figures are from our pricing page. Vendors change pricing; the linked page is the authority.
Innago may fit better if
- You want online rent collection with no subscription at all.
- Income and expense tracking with profit and loss and rent roll reports covers your bookkeeping.
Proppely may fit better if
- You want to work with your portfolio from Claude or another AI app through a built-in MCP connector; Innago’s FAQ lists QuickBooks and Ledgre integrations and an API, and does not mention one.